<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal finance</title>
	<atom:link href="http://redhorizonrock.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://redhorizonrock.com</link>
	<description>finance</description>
	<lastBuildDate>Thu, 11 Mar 2010 23:54:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SW at 12 €, FT one pass for 15 €</title>
		<link>http://redhorizonrock.com/2010/03/12/sw-at-12-e-ft-one-pass-for-15-e/</link>
		<comments>http://redhorizonrock.com/2010/03/12/sw-at-12-e-ft-one-pass-for-15-e/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 23:54:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[euros]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[Franc]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Lev]]></category>

		<guid isPermaLink="false">http://redhorizonrock.com/2010/03/12/sw-at-12-e-ft-one-pass-for-15-e/</guid>
		<description><![CDATA[is maintained at high levels the title Deutsche Telekom enjoying the change of guard in full Sommer-Sihler. The actions of the main German phone operator are, in fact, currently exchanged at 11.99 euros, 9.7% more than at the close yesterday. Well even in the wake of France Telecom that &#8216;connects&#8217; German is growing by 8, [...]]]></description>
		<wfw:commentRss>http://redhorizonrock.com/2010/03/12/sw-at-12-e-ft-one-pass-for-15-e/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piazza Affari pushes on top</title>
		<link>http://redhorizonrock.com/2010/03/12/piazza-affari-pushes-on-top/</link>
		<comments>http://redhorizonrock.com/2010/03/12/piazza-affari-pushes-on-top/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 22:13:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://redhorizonrock.com/2010/03/12/piazza-affari-pushes-on-top/</guid>
		<description><![CDATA[A Milan Stock Mibtel marks +1.8% and Numtel rose 1, 25%, waiting for Wall Street reopens battenti.In net upward exchange STM (+5%) and Finmeccanica (+2.97%). Well even Tim and Telecom Italia.Restano Fineco losing the pole instead of 1, 7% and -1.4% Enel marks.

	Tags: exchange, stock

	Related posts
	
	Zurich: suspended for informed Sulzer-Medica (0)
	Zurich: excellent session Rentenanstalt (+9%) [...]]]></description>
		<wfw:commentRss>http://redhorizonrock.com/2010/03/12/piazza-affari-pushes-on-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banca di Roma: &#8220;Euro still high&#8221;</title>
		<link>http://redhorizonrock.com/2010/03/11/banca-di-roma-euro-still-high/</link>
		<comments>http://redhorizonrock.com/2010/03/11/banca-di-roma-euro-still-high/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 21:16:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Lat]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[profit]]></category>

		<guid isPermaLink="false">http://redhorizonrock.com/2010/03/11/banca-di-roma-euro-still-high/</guid>
		<description><![CDATA[profit taking in the morning on the euro yesterday after the European currency had reached new highs, reaching above 1.01 against the dollar share. The European currency continues to remain still over quota 1. &#8220;Our expectations for the next two months are the light of further euro appreciation, which could be as high as the [...]]]></description>
		<wfw:commentRss>http://redhorizonrock.com/2010/03/11/banca-di-roma-euro-still-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel the fan in heavy drop</title>
		<link>http://redhorizonrock.com/2010/03/11/travel-the-fan-in-heavy-drop/</link>
		<comments>http://redhorizonrock.com/2010/03/11/travel-the-fan-in-heavy-drop/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:54:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[euros]]></category>
		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://redhorizonrock.com/2010/03/11/travel-the-fan-in-heavy-drop/</guid>
		<description><![CDATA[continues the downward trend of I Viaggi del Ventaglio. The title of the tour operator has lost 7% yesterday and today leaves on the ground another 6.13% to € 1.975 euro. The title comes from a high of 3.33 euros a period marked February 25, 2002.

	Tags: euro, euros, trend

	Related posts
	
	Well Espresso: towards the greatest Session [...]]]></description>
		<wfw:commentRss>http://redhorizonrock.com/2010/03/11/travel-the-fan-in-heavy-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General, &#8220;holey&#8221; the fee 20 euros</title>
		<link>http://redhorizonrock.com/2010/03/11/general-holey-the-fee-20-euros/</link>
		<comments>http://redhorizonrock.com/2010/03/11/general-holey-the-fee-20-euros/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:49:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[euros]]></category>
		<category><![CDATA[Lat]]></category>
		<category><![CDATA[Lev]]></category>
		<category><![CDATA[New]]></category>

		<guid isPermaLink="false">http://redhorizonrock.com/2010/03/11/general-holey-the-fee-20-euros/</guid>
		<description><![CDATA[The sharp decline that is interesting new Piazza Affari not spare General. The title of Leo has in fact &#8220;healthy&#8221; for a moment the psychological threshold of 20 euros, thus arriving at a losing nearly 3%. At this time General is leaving at ground level 2.24% to 20.1 euros. Volumes in the media. General is [...]]]></description>
		<wfw:commentRss>http://redhorizonrock.com/2010/03/11/general-holey-the-fee-20-euros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start good for BNL and MPS</title>
		<link>http://redhorizonrock.com/2010/03/11/start-good-for-bnl-and-mps/</link>
		<comments>http://redhorizonrock.com/2010/03/11/start-good-for-bnl-and-mps/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:26:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[euros]]></category>
		<category><![CDATA[Oman]]></category>

		<guid isPermaLink="false">http://redhorizonrock.com/2010/03/11/start-good-for-bnl-and-mps/</guid>
		<description><![CDATA[Part upward titles BNL and MPS, in the wake of the departure accelerated Piazza Affari. The title of Roman Bank, led by Davide Croff is marking an increase of 2.57% to 1.635 euros while Mps salt, 1, 9% to 3.06 euros. Entries increasingly insistent on the merger of the two institutions indicate the date on [...]]]></description>
		<wfw:commentRss>http://redhorizonrock.com/2010/03/11/start-good-for-bnl-and-mps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lutz (GM): Fiat restera &#8216;Italian, affects the Alpha</title>
		<link>http://redhorizonrock.com/2010/03/11/lutz-gm-fiat-restera-italian-affects-the-alpha/</link>
		<comments>http://redhorizonrock.com/2010/03/11/lutz-gm-fiat-restera-italian-affects-the-alpha/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:00:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://redhorizonrock.com/2010/03/11/lutz-gm-fiat-restera-italian-affects-the-alpha/</guid>
		<description><![CDATA[&#8220;Frankly, I doubt that there will never be a complete transfer of ownership from Fiat to GM.&#8221; To join the debate on the future national trademark Lingotto was Robert Lutz, vice president of the house in Detroit. Lutz did not hide a personal interest in the Alpha.
No tags for this post.
	Related posts
	
	No related posts.
	

]]></description>
		<wfw:commentRss>http://redhorizonrock.com/2010/03/11/lutz-gm-fiat-restera-italian-affects-the-alpha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serono has the OPA for Genset</title>
		<link>http://redhorizonrock.com/2010/03/11/serono-has-the-opa-for-genset/</link>
		<comments>http://redhorizonrock.com/2010/03/11/serono-has-the-opa-for-genset/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 09:48:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[euros]]></category>
		<category><![CDATA[Lat]]></category>
		<category><![CDATA[Swiss]]></category>

		<guid isPermaLink="false">http://redhorizonrock.com/2010/03/11/serono-has-the-opa-for-genset/</guid>
		<description><![CDATA[It will take place between 16 July and 12 September, the OPA of Serono, the Swiss pharmaceutical company, for Genset. The offering will add value to the French pharmaceutical group specializing in the field of genomics research, 107.4 million euros. More specifically, the Swiss group headed by Ernesto Bertarelli will offer 9.7 euros for each [...]]]></description>
		<wfw:commentRss>http://redhorizonrock.com/2010/03/11/serono-has-the-opa-for-genset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unicredit to 7.949% in Mediobanca</title>
		<link>http://redhorizonrock.com/2010/03/11/unicredit-to-7-949-in-mediobanca/</link>
		<comments>http://redhorizonrock.com/2010/03/11/unicredit-to-7-949-in-mediobanca/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 04:39:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[credit]]></category>

		<guid isPermaLink="false">http://redhorizonrock.com/2010/03/11/unicredit-to-7-949-in-mediobanca/</guid>
		<description><![CDATA[Unicredit, following the merger with Rolo Banca, has a shareholding equal to 7.949% in Mediobanca. The variation in the proportion occurred in the wake of recent increases in the capital.

	Tags: credit

	Related posts
	
	Vodafone (+1.1%) rewarded by analysts (0)
	Unicredito to 4.06 euros on top (0)
	Unicredito Italian confirms the rise (0)
	Unicredito down again &#8216;with above average volumes (0)
	Unicredito [...]]]></description>
		<wfw:commentRss>http://redhorizonrock.com/2010/03/11/unicredit-to-7-949-in-mediobanca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP launches an alarm on the second quarter</title>
		<link>http://redhorizonrock.com/2010/03/11/sap-launches-an-alarm-on-the-second-quarter/</link>
		<comments>http://redhorizonrock.com/2010/03/11/sap-launches-an-alarm-on-the-second-quarter/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 04:02:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[euros]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[rating]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://redhorizonrock.com/2010/03/11/sap-launches-an-alarm-on-the-second-quarter/</guid>
		<description><![CDATA[The software group SAP has announced a warning on revenue in the second quarter of the year, saying that revenue from licenses reduction of 23%. The total revenue expected to fall by 4% to 2.8 billion euros. Was also lower operating income, which gives 23% to 326 million euros in the second quarter, while SAP [...]]]></description>
		<wfw:commentRss>http://redhorizonrock.com/2010/03/11/sap-launches-an-alarm-on-the-second-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
